|
 |
|
 |
| |
| VOLVO V50 2.0 | volvo v50 2.0 specifications |  | | Make | volvo |
|---|
| Model | v50 |
|---|
| Variant | 2.0 |
|---|
| Price | R 289,400 |
|---|
| Release Date | 201107 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to volvo | Dimensions and Weight |
|---|
| Boot Capacity | 417 |
|---|
| Load | 1307 |
|---|
| Length | 4522 |
|---|
| Ground Clearance | 135 |
|---|
| Gross Laden Mass | 1890 |
|---|
| Height | 1499 |
|---|
| Licencing Mass | 1417 |
|---|
| Width | 1770-2022 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | natural |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 87.5x83.1 |
|---|
| Capacity | 1999 |
|---|
| Compression Ratio | 10.8:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 5-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | tyres fuel and top up fluids |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 20000 |
|---|
| Service Intervals | 20000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 60 |
|---|
| Warranty | 5 year / 100000 km warranty, 5 year / 100000 km maintenance plan, 3 year volvo roadside assistance |
|---|
Performance |
|---|
| Fuel Capacity | 55 |
|---|
| Fuel Consumpsion - Highway | 5.7 |
|---|
| Fuel Consumpsion - Urban | 10.2 |
|---|
| Consumption Annual Average | 7.6 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | multipoint fuel injection |
|---|
| Acceleration 0-100 Final | 9.6 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 210 |
|---|
| Power Output | 107kw@6000 |
|---|
| Torque | 185nm@4500 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1350 |
|---|
| Turning Circle (Meters) | 10.6 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric heated |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | rain sensor |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | option |
|---|
| Electric Seat Memory | option |
|---|
| Electric Seat Adjustment | option |
|---|
| Rear Seat Split | 60/40 |
|---|
| Headrests - Front | whiplash protection |
|---|
| Headrests - Rear | yes |
|---|
| Hands-Free Phone | option |
|---|
| Hands-Free Phone Pre-Wiring | option |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | audio |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front+rear |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | option |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | x |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front + outer rear |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front side, curtain |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | s |
|---|
| Doors | 5 |
|---|
| Seats | 5 |
|---|
| Stability | dstc |
|---|
| Type | estate |
|---|
| Options Group | volv5f001 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs 278mm |
|---|
| Rear Brakes | solid discs 280mm |
|---|
| Brake Hydrolics | abs, ebd, eba, dstc |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 6.5j |
|---|
| Rim Size - Rear | 6.5j |
|---|
| Drive Wheels | front |
|---|
| Front Track | 1535 |
|---|
| Rear Track | 1531 |
|---|
| Wheel Base | 2640 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 205/55 r16 w |
|---|
| Tyre Size - Rear | 205/55 r16 w |
|---|
| Front Suspension | independent spring struts with gas dampers, lower link, anti-roll bar |
|---|
| Rear Suspension | individual, multi-link, coil springs, anti-roll bar |
|---|
| Steering Type | rack and pinion power assisted |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | no |
|---|
| |
| | | Back to volvo |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|