|
 |
|
 |
| |
| VOLKSWAGEN TIGUAN 2.0 TDI SPORT + STYLE 4MOTION DSG | volkswagen tiguan 2.0 tdi sport + style 4motion dsg specifications |  | | Make | volkswagen |
|---|
| Model | tiguan |
|---|
| Variant | 2.0 tdi sport + style 4motion dsg |
|---|
| Price | R 390,400 |
|---|
| Release Date | 201110 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to volkswagen | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 18 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 25 |
|---|
| Descent Control | no |
|---|
| Diff Lock | yes |
|---|
| Diff Lock Position | electronic |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 0 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | no |
|---|
| Wading Depth | 0 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | no |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 471 |
|---|
| Load | 1510 |
|---|
| Length | 4427 |
|---|
| Ground Clearance | 200 |
|---|
| Gross Laden Mass | 2260 |
|---|
| Height | 1686 |
|---|
| Licencing Mass | 1605 |
|---|
| Width | 1809- |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | twin cam, 4 valves per cylinder, turbo |
|---|
| Bore / Stroke | |
|---|
| Capacity | 1968 |
|---|
| Compression Ratio | |
|---|
| Ignition Type | compression |
|---|
| Gearbox Details | 8 speed dsg |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 7 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | tyres and top up fluid |
|---|
| Maintenance / Service Distance | 60000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 120000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year/120000km, 12 year corossion, 3 year roadside assistance, 5 year/60000km maintenance plan |
|---|
Performance |
|---|
| Fuel Capacity | 64 |
|---|
| Fuel Consumpsion - Highway | 6.3 |
|---|
| Fuel Consumpsion - Urban | 9.7 |
|---|
| Consumption Annual Average | 7.5 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | electronic fuel injection |
|---|
| Acceleration 0-100 Final | 10.7 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 182 |
|---|
| Power Output | 103kw@4200 |
|---|
| Torque | 320nm@1750 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 2200 |
|---|
| Turning Circle (Meters) | 12 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, heated, folding |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | no |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | x |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | rain sensor |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | both front |
|---|
| Electric Seat Adj Detail | option |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | option |
|---|
| Rear Seat Split | yes |
|---|
| Headrests - Front | height adjustable |
|---|
| Headrests - Rear | 3 height adjustable |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | option |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | audio, computer, pho |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | yes |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | option |
|---|
| Park Distance Control - Back | option |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | x |
|---|
| Remote Fuel Cap Release | x |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | no |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver + passenger front + side, front + rear curtain |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 5 |
|---|
| Seats | 5 |
|---|
| Stability | esp |
|---|
| Type | recreational |
|---|
| Options Group | vwgtgu002 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs |
|---|
| Rear Brakes | ventilated discs |
|---|
| Brake Hydrolics | abs, ebd, esp, edl, bas, asr |
|---|
| Handbreak Position | electronic autohold parking brake |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 7j |
|---|
| Rim Size - Rear | 7j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1570 |
|---|
| Rear Track | 1570 |
|---|
| Wheel Base | 2604 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 235/55 r17 |
|---|
| Tyre Size - Rear | 235/55 r17 |
|---|
| Front Suspension | sports, macpherson struts, aluminium sub-frame, decoupled spring + absorber mounting, triangular wishbones, anti-roll bar |
|---|
| Rear Suspension | multi-link, anti-roll bar |
|---|
| Steering Type | rack + pinion servotronic power assisted |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | no |
|---|
| |
| | | Back to volkswagen |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|