|
 |
|
 |
| |
| TOYOTA LAND CRUISER 200 4.7 V8 VX AT | toyota land cruiser 200 4.7 v8 vx at specifications |  | | Make | toyota |
|---|
| Model | land cruiser 200 |
|---|
| Variant | 4.7 v8 vx at |
|---|
| Price | R 934,300 |
|---|
| Release Date | 200911 |
|---|
| Discontinued Date | 201203 |
|---|
|
| | | Back to toyota | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 30 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 20 |
|---|
| Descent Control | yes |
|---|
| Diff Lock | no |
|---|
| Diff Lock Position | na |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | yes |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 159 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | no |
|---|
| Wading Depth | 0 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | yes |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 1276 |
|---|
| Length | 4950 |
|---|
| Ground Clearance | 225 |
|---|
| Gross Laden Mass | 3300 |
|---|
| Height | 1910 |
|---|
| Licencing Mass | 2555 |
|---|
| Width | 1970- |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 8 |
|---|
| Cylinders | 8 |
|---|
| Aspiration | natural |
|---|
| Valves | dohc 4 valves per cylinder, variable valve timing |
|---|
| Bore / Stroke | 94.0x84.0 |
|---|
| Capacity | 4664 |
|---|
| Compression Ratio | 10.0:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 5-speed automatic, sequential auto |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 90000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 10000 |
|---|
| Service Intervals | 10000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year/100000km, 3 year/100000km corossion, 3 year roadside assistance, 5 year/90000km service plan, |
|---|
Performance |
|---|
| Fuel Capacity | 93 |
|---|
| Fuel Consumpsion - Highway | 11.7 |
|---|
| Fuel Consumpsion - Urban | 19 |
|---|
| Consumption Annual Average | 14.5 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | electronic injection |
|---|
| Acceleration 0-100 Final | 9.5 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 200 |
|---|
| Power Output | 202kw@5400 |
|---|
| Torque | 410nm@3400 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 3500 |
|---|
| Turning Circle (Meters) | 11.8 |
|---|
| Turns Lock to Lock | 3.25 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | yes |
|---|
| Remote Side Mirrors Electric | electric, heated, folding, memory |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | front+rear up+down |
|---|
| Tinted Side Windows | yes, privacy rear |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | electric glass sunroof |
|---|
| Number of Sliding Roofs | 1 |
|---|
| Wipers | rain sensor |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | both front |
|---|
| Electric Seat Adj Detail | front |
|---|
| Electric Seat Memory | driver |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | 2nd row 40:20:40, 3rd fold-up |
|---|
| Headrests - Front | active |
|---|
| Headrests - Rear | yes |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | audio,info,tel,voice |
|---|
| Rev Counter | yes |
|---|
| Central Locking | yes |
|---|
| Code Start | yes |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front + rear, cooler |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Back | monitor |
|---|
| Park Distance Control - Front | no |
|---|
| Satelite Navigation | yes |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 8 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, front passenger, front sides, curtains, driver + passenger knee |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | yes |
|---|
| Leather | yes |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 5 |
|---|
| Seats | 7 |
|---|
| Stability | vsc |
|---|
| Type | recreational |
|---|
| Options Group | toyl29001 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs 340mm |
|---|
| Rear Brakes | ventilated discs 345mm |
|---|
| Brake Hydrolics | abs, ebd, bas, atrac traction ctrl, crawl ctrl, hac hill-start assist ctrl, vsc |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8j |
|---|
| Rim Size - Rear | 8j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1640 |
|---|
| Rear Track | 1635 |
|---|
| Wheel Base | 2850 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 285/65 r17 |
|---|
| Tyre Size - Rear | 285/65 r17 |
|---|
| Front Suspension | double wishbone, kinetic dynamic |
|---|
| Rear Suspension | 4-link coil rigid with lateral rod, kinetic dynamic |
|---|
| Steering Type | rack + pinion, power assisted |
|---|
| Steering Column Reach Adjust | electric, memory |
|---|
| Steering Column Height / Rake Adjust | electric, memory |
|---|
| |
| | | Back to toyota |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|