|
|
 |
 |
|
 |
|
 |
| |
| TOYOTA HILUX 2000 SWB | toyota hilux 2000 swb specifications |  | | Make | toyota |
|---|
| Model | hilux |
|---|
| Variant | 2000 swb |
|---|
| Price | R 117,907 |
|---|
| Release Date | 200205 |
|---|
| Discontinued Date | 200505 |
|---|
|
| | | Back to toyota | Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 1302 |
|---|
| Length | 4495 |
|---|
| Ground Clearance | 190 |
|---|
| Gross Laden Mass | 2580 |
|---|
| Height | 1605 |
|---|
| Licencing Mass | 1278 |
|---|
| Width | 1700 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | natural |
|---|
| Valves | sohc 2 valves per cylinder |
|---|
| Bore / Stroke | 86.0 x 86.0 |
|---|
| Capacity | 1998 |
|---|
| Compression Ratio | 9.0:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 5 speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | none |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 0 |
|---|
| Maintenance / Service Plan Time | 0 |
|---|
| Oil Change Intervals | 10000 |
|---|
| Service Intervals | 10000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 12 |
|---|
| Warranty | 1 year unlimited km, 3 year anti-corrosion, optional 4 year /150000km warranty |
|---|
Performance |
|---|
| Fuel Capacity | 56 |
|---|
| Fuel Consumpsion - Highway | 9.5 |
|---|
| Fuel Consumpsion - Urban | 16.35 |
|---|
| Consumption Annual Average | 13.2 |
|---|
| Fuel Type | leaded/unleaded |
|---|
| Fuel Supply | carburettor |
|---|
| Acceleration 0-100 Final | 13.6 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 160 |
|---|
| Power Output | 68kw@4800 |
|---|
| Torque | 160nm@2800 |
|---|
| Auto Traction Control | no |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1300 |
|---|
| Turning Circle (Meters) | 10.6 |
|---|
| Turns Lock to Lock | 4.2 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | no |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | no |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | no |
|---|
| Auto Dip Mirrors | |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | no |
|---|
| Electric Windows | no |
|---|
| Electric Window Detail | no |
|---|
| Electric Window One-Touch | no |
|---|
| Tinted Side Windows | no |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | no |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | n/a |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | n/a |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | n/a |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | no |
|---|
| Radio | no |
|---|
| Tape | no |
|---|
| CD Player | no |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | no |
|---|
| Rev Counter | yes |
|---|
| Central Locking | no |
|---|
| Code Start | no |
|---|
| On Board Computer | no |
|---|
| Cruise Control | no |
|---|
| Cup Holders | no |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | n/a |
|---|
| Remote Fuel Cap Release | no |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | no |
|---|
| Air Bag - Number | 0 |
|---|
| Air Bag - Driver | no |
|---|
| Air Bag - Passenger | no |
|---|
| Air Bag - Side | no |
|---|
| Air Bag - Detail | none |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | no |
|---|
| Power Steering | no |
|---|
| Roadside Assistance Time | 0 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | single cab |
|---|
| Body Coloured Bumpers | |
|---|
| Body Coloured Mirrors | |
|---|
| Metallic Paint | option |
|---|
| Leather | no |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 2 |
|---|
| Seats | 3 |
|---|
| Stability | no |
|---|
| Type | light delivery |
|---|
| Options Group | toyhi2001 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | no |
|---|
| Front Brakes | ventilated discs, 257mm |
|---|
| Rear Brakes | drums, 254mm |
|---|
| Brake Hydrolics | load sensing, proportioning valve |
|---|
| Handbreak Position | under dash |
|---|
| Alloy Wheels | no |
|---|
| Rim Size - Front | 5.5j |
|---|
| Rim Size - Rear | 5.5j |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1395 |
|---|
| Rear Track | 1410 |
|---|
| Wheel Base | 2615 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 195 r14 c 8pr |
|---|
| Tyre Size - Rear | 195 r14 c 8pr |
|---|
| Front Suspension | independent double wishbones, torsion bar, stabiliser |
|---|
| Rear Suspension | rigid axle, leaf springs, bias-mounted dampers |
|---|
| Steering Type | recirculating ball |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | no |
|---|
| |
| | | Back to toyota |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|
|