|
|
 |
 |
|
 |
|
 |
| |
| SUBARU FORESTER 2.5 XSec AT | subaru forester 2.5 xsec at specifications |  | | Make | subaru |
|---|
| Model | forester awd |
|---|
| Variant | 2.5 xsec at |
|---|
| Price | R 304,950 |
|---|
| Release Date | 200410 |
|---|
| Discontinued Date | 200506 |
|---|
|
| | | Back to subaru | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 25.1 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 21.2 |
|---|
| Descent Control | no |
|---|
| Diff Lock | no |
|---|
| Diff Lock Position | |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 48.6 |
|---|
| Ramp Angle (Break Over) | 161.1 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | yes |
|---|
| Wading Depth | 0 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | no |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 387 |
|---|
| Load | 1592 |
|---|
| Length | 4450 |
|---|
| Ground Clearance | 200 |
|---|
| Gross Laden Mass | 1950 |
|---|
| Height | 1590 |
|---|
| Licencing Mass | 1881 |
|---|
| Width | 1735 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal flat 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | natural |
|---|
| Valves | sohc 4 valves per cylinder |
|---|
| Bore / Stroke | 99.5x79.0 |
|---|
| Capacity | 2457 |
|---|
| Compression Ratio | 10.0:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 4 speed automatic |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 4 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 63000 |
|---|
| Maintenance / Service Plan Time | 36 |
|---|
| Oil Change Intervals | 12500 |
|---|
| Service Intervals | 25000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year/100000 km, 3 year/63000 km maintenance plan + subaru assist plan |
|---|
Performance |
|---|
| Fuel Capacity | 60 |
|---|
| Fuel Consumpsion - Highway | 0 |
|---|
| Fuel Consumpsion - Urban | 0 |
|---|
| Consumption Annual Average | 13.4 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | seq multi-point fuel injection |
|---|
| Acceleration 0-100 Final | 10.4 |
|---|
| 100 to 0 Seconds | 3.16 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 188 |
|---|
| Power Output | 112kw@5600 |
|---|
| Torque | 223nm@3600 |
|---|
| Auto Traction Control | no |
|---|
| Limited Slip Diff | yes |
|---|
| Towing Capacity (KG) | 1400 |
|---|
| Turning Circle (Meters) | 10.6 |
|---|
| Turns Lock to Lock | 3.3 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | yes |
|---|
| Electric Window One-Touch | all |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | yes |
|---|
| Number of Sliding Roofs | 1 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 60:40 |
|---|
| Headrests - Front | active |
|---|
| Headrests - Rear | yes |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | yes |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | no |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | no |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front & rear |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | central locking system |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | no |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 4 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | front for driver and passenger, front side airbags |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | no |
|---|
| Body Coloured Mirrors | silver |
|---|
| Metallic Paint | yes |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 5 |
|---|
| Seats | 5 |
|---|
| Stability | no |
|---|
| Type | recreational vehicle |
|---|
| Options Group | |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs |
|---|
| Rear Brakes | discs |
|---|
| Brake Hydrolics | 2x circuit, vacuum assist, abs,ebd |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 6.5jj |
|---|
| Rim Size - Rear | 6.5jj |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1495 |
|---|
| Rear Track | 1485 |
|---|
| Wheel Base | 2525 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 215/60 r16 94h |
|---|
| Tyre Size - Rear | 215/60 r16 94h |
|---|
| Front Suspension | independent, macpherson strut, coils |
|---|
| Rear Suspension | independent, dual link strut, coils, self-levelling |
|---|
| Steering Type | rack + pinion power assist speed sensitive |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| | | Back to subaru |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|
|