|
 |
|
 |
| |
| RENAULT SCENIC 1.6 EXPRESSION AT | renault scenic 1.6 expression at specifications |  | | Make | renault |
|---|
| Model | scenic ii |
|---|
| Variant | 1.6 expression at |
|---|
| Price | R 204,000 |
|---|
| Release Date | 200403 |
|---|
| Discontinued Date | 200710 |
|---|
|
| | | Back to renault | Dimensions and Weight |
|---|
| Boot Capacity | 480 |
|---|
| Load | 1840 |
|---|
| Length | 4259 |
|---|
| Ground Clearance | 130 |
|---|
| Gross Laden Mass | 2020 |
|---|
| Height | 1620 |
|---|
| Licencing Mass | 1370 |
|---|
| Width | 2087 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | natural |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 79.5x80.5 |
|---|
| Capacity | 1598 |
|---|
| Compression Ratio | 10.0:1 |
|---|
| Ignition Type | digital |
|---|
| Gearbox Details | 4-speed automatic, sequential manual mode |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 4 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | top-up fluids, tyres |
|---|
| Maintenance / Service Distance | 60000 |
|---|
| Maintenance / Service Plan Time | 36 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year/100000km, 6 year anti-corrosion, 3 year/60000km maintenance plan |
|---|
Performance |
|---|
| Fuel Capacity | 60 |
|---|
| Fuel Consumpsion - Highway | 6.94 |
|---|
| Fuel Consumpsion - Urban | 12.31 |
|---|
| Consumption Annual Average | 10.19 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | seq multi-point fuel injection |
|---|
| Acceleration 0-100 Final | 14.5 |
|---|
| 100 to 0 Seconds | 3.03 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 169 |
|---|
| Power Output | 83kw@6000 |
|---|
| Torque | 152nm@4200 |
|---|
| Auto Traction Control | option |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1250 |
|---|
| Turning Circle (Meters) | 10.7 |
|---|
| Turns Lock to Lock | 3.2 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | no |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric heated |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | all |
|---|
| Electric Window One-Touch | front |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 33/33/33 |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | 3 |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | yes |
|---|
| Rev Counter | yes |
|---|
| Central Locking | yes |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | no |
|---|
| Cup Holders | front and rear |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | option |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | no |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front and outer rear seats |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | front, side front, curtain |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 0 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | no |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | s |
|---|
| Doors | 5 |
|---|
| Seats | 5 |
|---|
| Stability | option |
|---|
| Type | multi-purpose |
|---|
| Options Group | rensc2002 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 280mm ventilated discs |
|---|
| Rear Brakes | 270mm discs |
|---|
| Brake Hydrolics | servo assist, dual x-spilt, abs,ebd,eba |
|---|
| Handbreak Position | auto, dash release |
|---|
| Alloy Wheels | opt |
|---|
| Rim Size - Front | 6.5j |
|---|
| Rim Size - Rear | 6.5j |
|---|
| Drive Wheels | front |
|---|
| Front Track | 1514 |
|---|
| Rear Track | 1506 |
|---|
| Wheel Base | 2685 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 195/65 r15 h |
|---|
| Tyre Size - Rear | 195/65 r15 h |
|---|
| Front Suspension | macpherson struts with coil springs, telescopic dampers rectangular lower arms, anti-roll bar |
|---|
| Rear Suspension | torsion beam with programmed deflection, telescopic dampers, anti-roll bar |
|---|
| Steering Type | rack+pinion, vario rate electric |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| | | Back to renault |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|