|
 |
|
 |
| |
| RENAULT GRAND SCENIC 2.0 DYNAMIQUE | renault grand scenic 2.0 dynamique specifications |  | | Make | renault |
|---|
| Model | grand scenic phase ii |
|---|
| Variant | 2.0 dynamique |
|---|
| Price | R 241,500 |
|---|
| Release Date | 200703 |
|---|
| Discontinued Date | 200903 |
|---|
|
| | | Back to renault | Dimensions and Weight |
|---|
| Boot Capacity | 200 |
|---|
| Load | 1920 |
|---|
| Length | 4498 |
|---|
| Ground Clearance | 120 |
|---|
| Gross Laden Mass | 0 |
|---|
| Height | 1636 |
|---|
| Licencing Mass | 1510 |
|---|
| Width | 1810-2087 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | natural |
|---|
| Valves | dohc 4 valves per cylinder, variable valve timing |
|---|
| Bore / Stroke | 82.7x93.0 |
|---|
| Capacity | 1998 |
|---|
| Compression Ratio | 9.8:1 |
|---|
| Ignition Type | digital |
|---|
| Gearbox Details | 6-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 60000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3yr/100000km, 6yr anti-corrosion, confiance 5yr/60000km maintenance plan, 3 yr/100000 km roadside as |
|---|
Performance |
|---|
| Fuel Capacity | 60 |
|---|
| Fuel Consumpsion - Highway | 0 |
|---|
| Fuel Consumpsion - Urban | 0 |
|---|
| Consumption Annual Average | 0 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | multi-point electronic fuel injection |
|---|
| Acceleration 0-100 Final | 0 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 0 |
|---|
| Power Output | 99kw@5500 |
|---|
| Torque | 191nm@3750 |
|---|
| Auto Traction Control | option |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1300 |
|---|
| Turning Circle (Meters) | 10.7 |
|---|
| Turns Lock to Lock | 3.2 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, heated, folding |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | front+rear up+down |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 2nd row tilt removable 3-split |
|---|
| Headrests - Front | height+tilt adjust |
|---|
| Headrests - Rear | 5 height adjustable |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | audio |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front bottle + rear |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Back | yes |
|---|
| Park Distance Control - Front | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | central locking |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | no |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver + passenger, front side, front + rear curtain |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 5 |
|---|
| Seats | 7 |
|---|
| Stability | option |
|---|
| Type | multi-purpose |
|---|
| Options Group | rengs7001 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 300mm ventilated discs |
|---|
| Rear Brakes | 270mm discs |
|---|
| Brake Hydrolics | servo assist, dual x-split, abs, ebd, eba |
|---|
| Handbreak Position | dash, auto release |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 6.5j |
|---|
| Rim Size - Rear | 6.5j |
|---|
| Drive Wheels | front |
|---|
| Front Track | 1506 |
|---|
| Rear Track | 1506 |
|---|
| Wheel Base | 2736 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 205/60 r16 |
|---|
| Tyre Size - Rear | 205/60 r16 |
|---|
| Front Suspension | macpherson struts, coil springs, telescopic dampers, rectangular lower arms, anti-roll bar |
|---|
| Rear Suspension | torsion beam, programmed deformation, telescopic dampers, anti-roll bar |
|---|
| Steering Type | rack+pinion variable electric power assist |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| | | Back to renault |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|