|
|
 |
 |
|
 |
|
 |
| |
| NISSAN NAVARA 2.5dCI 4x4 D/CAB LE | nissan navara 2.5dci 4x4 d/cab le specifications |  | | Make | nissan |
|---|
| Model | navara |
|---|
| Variant | 2.5dci 4x4 d/cab le |
|---|
| Price | R 389,900 |
|---|
| Release Date | 200907 |
|---|
| Discontinued Date | 201005 |
|---|
|
| | | Back to nissan | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 29 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 22 |
|---|
| Descent Control | no |
|---|
| Diff Lock | yes |
|---|
| Diff Lock Position | rear |
|---|
| Gradient (Incline) | 39 |
|---|
| Low Range | yes |
|---|
| Rollover Angle (Slant) | 49.8 |
|---|
| Ramp Angle (Break Over) | 162 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | no |
|---|
| Wading Depth | 450 |
|---|
| Full Time 4x4 | no |
|---|
| Sliding Rear Window (LDV) | no |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 933 |
|---|
| Length | 5220 |
|---|
| Ground Clearance | 235 |
|---|
| Gross Laden Mass | 2805 |
|---|
| Height | 1887 |
|---|
| Licencing Mass | 1962 |
|---|
| Width | 1850-1850 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 89.0x100.0 |
|---|
| Capacity | 2488 |
|---|
| Compression Ratio | 16.5:1 |
|---|
| Ignition Type | compression |
|---|
| Gearbox Details | 6-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 36 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year / 100000 km, 3 year anti-corrosion, 3 year / 100000 km service plan |
|---|
Performance |
|---|
| Fuel Capacity | 80 |
|---|
| Fuel Consumpsion - Highway | 0 |
|---|
| Fuel Consumpsion - Urban | 0 |
|---|
| Consumption Annual Average | 7.8 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | common rail direct injection |
|---|
| Acceleration 0-100 Final | 0 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 0 |
|---|
| Power Output | 128kw@4000 |
|---|
| Torque | 403nm@2000 |
|---|
| Auto Traction Control | no |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 2000 |
|---|
| Turning Circle (Meters) | 13.4 |
|---|
| Turns Lock to Lock | 3.1 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | no |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | driver |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 60:40 split folding |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | 3 height adjustable |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | cruise control |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | no |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front + rear |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Back | no |
|---|
| Park Distance Control - Front | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | no |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | no |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 2 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | no |
|---|
| Air Bag - Detail | driver + front passenger |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 0 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | double cab |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | chrome |
|---|
| Metallic Paint | option |
|---|
| Leather | no |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | no |
|---|
| Type | light delivery |
|---|
| Options Group | nisnav018 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 296mm ventilated discs |
|---|
| Rear Brakes | 295mm drums |
|---|
| Brake Hydrolics | 2 circuits, power assisted, abs, ebd, bas |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 7jj |
|---|
| Rim Size - Rear | 7jj |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1570 |
|---|
| Rear Track | 1570 |
|---|
| Wheel Base | 3200 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 255/65 r17 |
|---|
| Tyre Size - Rear | 255/65 r17 |
|---|
| Front Suspension | independent, double wishbone, coil over strut |
|---|
| Rear Suspension | rigid axle, leaf springs |
|---|
| Steering Type | rack and pinion power assisted |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| | | Back to nissan |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|
|