|
 |
|
 |
| |
| MERCEDES ML63 AMG SPEEDSHIFT 7G-TRONIC | mercedes ml63 amg speedshift 7g-tronic specifications |  | | Make | mercedes |
|---|
| Model | ml |
|---|
| Variant | 63 amg speedshift 7g-tronic |
|---|
| Price | R 1,012,000 |
|---|
| Release Date | 200606 |
|---|
| Discontinued Date | 200809 |
|---|
|
| | | Back to mercedes | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 30 |
|---|
| Compass | yes |
|---|
| Compass Detail | yes |
|---|
| Departure Angle | 30 |
|---|
| Descent Control | yes |
|---|
| Diff Lock | no |
|---|
| Diff Lock Position | |
|---|
| Gradient (Incline) | 60 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 160 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | yes |
|---|
| Wading Depth | 500 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | no |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 551 |
|---|
| Load | 2050 |
|---|
| Length | 4820 |
|---|
| Ground Clearance | 291 |
|---|
| Gross Laden Mass | 2870 |
|---|
| Height | 1860 |
|---|
| Licencing Mass | 2310 |
|---|
| Width | 1950 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 8 |
|---|
| Cylinders | 8 |
|---|
| Aspiration | natural |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 102.2x94.6 |
|---|
| Capacity | 6208 |
|---|
| Compression Ratio | 10.0:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 7-speed automatic, speedshift sequential manual mode |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 7 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | customer contribution = 30% 60-80k, 40% 80-100k, 50% 100-120k |
|---|
| Maintenance / Service Distance | 60000 |
|---|
| Maintenance / Service Plan Time | 72 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 30000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 24 |
|---|
| Warranty | 2 year unlimited km, 6 year/120000km mobilodrive 120 maintenance inc 24 hour roadside assistance |
|---|
Performance |
|---|
| Fuel Capacity | 95 |
|---|
| Fuel Consumpsion - Highway | 0 |
|---|
| Fuel Consumpsion - Urban | 0 |
|---|
| Consumption Annual Average | 0 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | electronic injection |
|---|
| Acceleration 0-100 Final | 5 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 250 |
|---|
| Power Output | 375kw@6800 |
|---|
| Torque | 630nm@5200 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 2870 |
|---|
| Turning Circle (Meters) | 11.6 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, heated |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front+rear |
|---|
| Electric Window One-Touch | front+rear |
|---|
| Tinted Side Windows | option |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | electric glass sunroof |
|---|
| Number of Sliding Roofs | 1 |
|---|
| Wipers | rain sensor |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | front |
|---|
| Electric Seat Adj Detail | front, memory |
|---|
| Electric Seat Memory | yes |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | 1/3:2/3 split fold |
|---|
| Headrests - Front | active |
|---|
| Headrests - Rear | 3 electric retract |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | option |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | audio, comp, gears |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | option |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front+rear |
|---|
| Keyless Entry | option |
|---|
| Park Distance Control - Front | option |
|---|
| Park Distance Control - Back | option |
|---|
| Satelite Navigation | yes |
|---|
| Remote Boot Opener | electric open+close |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front + outer rear |
|---|
| Air Bag - Number | 8 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver + passenger front, front + rear side, curtain windowbags |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 72 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | yes |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 5 |
|---|
| Seats | 7 |
|---|
| Stability | esp |
|---|
| Type | recreational |
|---|
| Options Group | merml5005 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs 390x36mm |
|---|
| Rear Brakes | ventilated discs 365x26mm |
|---|
| Brake Hydrolics | abs, bas, 4ets traction system, downhill speed regulation, esp |
|---|
| Handbreak Position | pedal, dash release |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 10j |
|---|
| Rim Size - Rear | 10j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1627 |
|---|
| Rear Track | 1629 |
|---|
| Wheel Base | 2915 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 295/40 r20 et4 |
|---|
| Tyre Size - Rear | 295/40 r20 et4 |
|---|
| Front Suspension | independent,transverse links,torsion bar springs, twin-tube gas shocks,stabiliser, airmatic air suspension |
|---|
| Rear Suspension | independent,transverse links,coil springs, twin-tube gas shocks,stabiliser, airmatic air suspension |
|---|
| Steering Type | rack+pinion speed-sensing power assisted |
|---|
| Steering Column Reach Adjust | electric adjust |
|---|
| Steering Column Height / Rake Adjust | electric adjust |
|---|
| |
| | | Back to mercedes |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|