|
 |
|
 |
| |
| MERCEDES C 180 CGI ESTATE BlueEFFICIENCY ELEGANCE | mercedes c 180 cgi estate blueefficiency elegance specifications |  | | Make | mercedes |
|---|
| Model | c-class estate |
|---|
| Variant | 180 cgi blueefficiency elegance |
|---|
| Price | R 369,250 |
|---|
| Release Date | 201008 |
|---|
| Discontinued Date | 201107 |
|---|
|
| | | Back to mercedes | Dimensions and Weight |
|---|
| Boot Capacity | 475 |
|---|
| Load | 0 |
|---|
| Length | 4596 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 2065 |
|---|
| Height | 1459 |
|---|
| Licencing Mass | 1485 |
|---|
| Width | 1770 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | supercharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 82.0x85.0 |
|---|
| Capacity | 1796 |
|---|
| Compression Ratio | 9.8:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 6-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | customer contribution = 30% 60-80k, 40% 80-100k, 50% 100-120k |
|---|
| Maintenance / Service Distance | 120000 |
|---|
| Maintenance / Service Plan Time | 72 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 30000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 24 |
|---|
| Warranty | 2 year unlimited km, 6 year / 120000 km mobilodrive 120 maintenance plan, roadside assistance |
|---|
Performance |
|---|
| Fuel Capacity | 67 |
|---|
| Fuel Consumpsion - Highway | 6 |
|---|
| Fuel Consumpsion - Urban | 10.3 |
|---|
| Consumption Annual Average | 7.5 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | digital fuel injection, supercharged |
|---|
| Acceleration 0-100 Final | 9 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 225 |
|---|
| Power Output | 115kw@5000 |
|---|
| Torque | 250nm@1600 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1700 |
|---|
| Turning Circle (Meters) | 10.84 |
|---|
| Turns Lock to Lock | 3 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, heated |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | front+rear up+down |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | front partial, option full |
|---|
| Electric Seat Memory | option |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | 60/40 |
|---|
| Headrests - Front | active, adjustable |
|---|
| Headrests - Rear | 3 height-adjustable |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | option |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | audio, computer |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | option |
|---|
| Park Distance Control - Back | option |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front + rear outer |
|---|
| Air Bag - Number | 7 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver front+knee, passenger front, front sides, curtain bags, option rear sides |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 72 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | no |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 5 |
|---|
| Seats | 5 |
|---|
| Stability | esp |
|---|
| Type | estate |
|---|
| Options Group | mercw8001 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 288mm ventilated discs |
|---|
| Rear Brakes | 278mm solid discs, parking drum |
|---|
| Brake Hydrolics | abs, bas, asr, esp |
|---|
| Handbreak Position | foot activate, dash release |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 7j |
|---|
| Rim Size - Rear | 7j |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1541 |
|---|
| Rear Track | 1544 |
|---|
| Wheel Base | 2760 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 225/45 r17 |
|---|
| Tyre Size - Rear | 225/45 r17 |
|---|
| Front Suspension | 3-link, anti-dive, coils, gas shocks, emplitude-dependent damping system, stabiliser |
|---|
| Rear Suspension | multi-link, independent, anti-squat, anti-dive, gas shocks, amplitude-dependent damping system,stabiliser |
|---|
| Steering Type | rack+pinion speed-sensing power assisted, steering |
|---|
| Steering Column Reach Adjust | manual, option electric |
|---|
| Steering Column Height / Rake Adjust | manual, option electric |
|---|
| |
| | | Back to mercedes |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|