|
 |
|
 |
| |
| LEXUS RX 300 AT | lexus rx 300 at specifications |  | | Make | lexus |
|---|
| Model | rx |
|---|
| Variant | 300 at |
|---|
| Price | R 462,700 |
|---|
| Release Date | 200305 |
|---|
| Discontinued Date | 200604 |
|---|
|
| | | Back to lexus | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 28.3 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 23.3 |
|---|
| Descent Control | yes |
|---|
| Diff Lock | no |
|---|
| Diff Lock Position | na |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 17 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | no |
|---|
| Wading Depth | 0 |
|---|
| Full Time 4x4 | no |
|---|
| Sliding Rear Window (LDV) | no |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 0 |
|---|
| Length | 4740 |
|---|
| Ground Clearance | 185 |
|---|
| Gross Laden Mass | 2380 |
|---|
| Height | 1675 |
|---|
| Licencing Mass | 1832 |
|---|
| Width | 1845 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 6 |
|---|
| Cylinders | 6 |
|---|
| Aspiration | natural |
|---|
| Valves | quadcam 4 valves per cylinder, vvt-i |
|---|
| Bore / Stroke | 87.5 x 83.0 |
|---|
| Capacity | 2995 |
|---|
| Compression Ratio | 10.5:1 |
|---|
| Ignition Type | digital s-tdi |
|---|
| Gearbox Details | 5 speed automatic, sequential manual mode |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | includes scheduled service and warranty items only |
|---|
| Maintenance / Service Distance | 90000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3yr/100000km, 6yr corrosion, 3yr roadside assistance, 5yr/90000km service plan |
|---|
Performance |
|---|
| Fuel Capacity | 72 |
|---|
| Fuel Consumpsion - Highway | 10.6 |
|---|
| Fuel Consumpsion - Urban | 0 |
|---|
| Consumption Annual Average | 14.4 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | electronic sequential fuel inj, etcs-i |
|---|
| Acceleration 0-100 Final | 9 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 180 |
|---|
| Power Output | 150kw@5600 |
|---|
| Torque | 283nm@4500 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 2000 |
|---|
| Turning Circle (Meters) | 12.2 |
|---|
| Turns Lock to Lock | 3 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | yes |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, heated, folding, dimming |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front |
|---|
| Electric Window One-Touch | all |
|---|
| Tinted Side Windows | side+rear |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | |
|---|
| Electric Seat Adj Detail | front 8-way |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 40:20:40 slide+tumble |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | 3 |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | yes |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | audio controls |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | 5 |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | electric |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | transponder key |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 7 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front sides, front + rear curtains, driver knee |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | yes |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | yes |
|---|
| Leather | yes |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 5 |
|---|
| Seats | 5 |
|---|
| Stability | yes |
|---|
| Type | recreational |
|---|
| Options Group | lexrx1001 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs, 320mm |
|---|
| Rear Brakes | discs, 287mm |
|---|
| Brake Hydrolics | a-trc, vsc, dac, hac, abs, ebd, bas |
|---|
| Handbreak Position | floor, foot release |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 7jj |
|---|
| Rim Size - Rear | 7jj |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1575 |
|---|
| Rear Track | 1555 |
|---|
| Wheel Base | 2715 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 235/55 r18 100v |
|---|
| Tyre Size - Rear | 235/55 r18 100v |
|---|
| Front Suspension | macpherson struts, l-shaped lower arms, gas filled dampers, stabiliser bar |
|---|
| Rear Suspension | dual-link macpherson struts, gas filled dampers, stabiliser bar |
|---|
| Steering Type | rack + pinion engine speed sens. power assist |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| | | Back to lexus |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|