|
 |
|
 |
| |
| LAMBORGHINI MURCIELAGO LP640 ROADSTER | lamborghini murcielago lp640 roadster specifications |  | | Make | lamborghini |
|---|
| Model | murcielago |
|---|
| Variant | lp640 roadster |
|---|
| Price | POA |
|---|
| Release Date | 200706 |
|---|
| Discontinued Date | 200712 |
|---|
|
| | | Back to lamborghini | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 0 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 0 |
|---|
| Descent Control | no |
|---|
| Diff Lock | no |
|---|
| Diff Lock Position | na |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 0 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | |
|---|
| Wading Depth | 0 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | no |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 0 |
|---|
| Length | 4610 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 0 |
|---|
| Height | 1135 |
|---|
| Licencing Mass | 1690 |
|---|
| Width | 2058-2240 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 12 |
|---|
| Cylinders | 12 |
|---|
| Aspiration | natural |
|---|
| Valves | dohc 4 valves per cylinder, variable valve timing |
|---|
| Bore / Stroke | 88.0x89.0 |
|---|
| Capacity | 6496 |
|---|
| Compression Ratio | 11.0:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 6-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | none |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 0 |
|---|
| Maintenance / Service Plan Time | 0 |
|---|
| Oil Change Intervals | |
|---|
| Service Intervals | |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 24 |
|---|
| Warranty | 2 year unlimited km |
|---|
Performance |
|---|
| Fuel Capacity | 100 |
|---|
| Fuel Consumpsion - Highway | 0 |
|---|
| Fuel Consumpsion - Urban | 32.6 |
|---|
| Consumption Annual Average | 21.3 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | electronic injection |
|---|
| Acceleration 0-100 Final | 3.4 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 330 |
|---|
| Power Output | 471kw@8000 |
|---|
| Torque | 660nm@6000 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | yes |
|---|
| Towing Capacity (KG) | 0 |
|---|
| Turning Circle (Meters) | 12.55 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | yes |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, heated, folding |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front |
|---|
| Electric Window One-Touch | yes |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | no |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | |
|---|
| Electric Seat Adj Detail | front |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | n/a |
|---|
| Hands-Free Phone | |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | option |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | no |
|---|
| Cup Holders | yes |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Back | no |
|---|
| Park Distance Control - Front | no |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | x |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 4 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, side curtains |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 0 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | x |
|---|
| Doors | 2 |
|---|
| Seats | 2 |
|---|
| Stability | esp |
|---|
| Type | sports convertible |
|---|
| Options Group | |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | no |
|---|
| Front Brakes | ventilated discs 380mm, option cera |
|---|
| Rear Brakes | ventilated discs 355mm, option cera |
|---|
| Brake Hydrolics | abs, ebd, bas, esp |
|---|
| Handbreak Position | |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8.5j |
|---|
| Rim Size - Rear | 13j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1635 |
|---|
| Rear Track | 1695 |
|---|
| Wheel Base | 2665 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 245/35 r18 z |
|---|
| Tyre Size - Rear | 335/30 r18 z |
|---|
| Front Suspension | double wishbones, coil springs, anti-roll bar |
|---|
| Rear Suspension | double wishbones, coil springs, anti-roll bar |
|---|
| Steering Type | rack+pinion, power assist |
|---|
| Steering Column Reach Adjust | |
|---|
| Steering Column Height / Rake Adjust | |
|---|
| |
| | | Back to lamborghini |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|