|
 |
|
 |
| |
| JEEP GRAND CHEROKEE SRT-8 AT | jeep grand cherokee srt-8 at specifications |  | | Make | jeep |
|---|
| Model | grand cherokee |
|---|
| Variant | srt-8 at |
|---|
| Price | R 669,900 |
|---|
| Release Date | 200912 |
|---|
| Discontinued Date | 201102 |
|---|
|
| | | Back to jeep | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 15.8 |
|---|
| Compass | yes |
|---|
| Compass Detail | included in o/head driver display |
|---|
| Departure Angle | 19.7 |
|---|
| Descent Control | yes |
|---|
| Diff Lock | yes |
|---|
| Diff Lock Position | centre |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 48 |
|---|
| Ramp Angle (Break Over) | 170.3 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | no |
|---|
| Wading Depth | 511 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | std popup + sliding |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 1140 |
|---|
| Load | 2000 |
|---|
| Length | 4953 |
|---|
| Ground Clearance | 216 |
|---|
| Gross Laden Mass | 2650 |
|---|
| Height | 1694 |
|---|
| Licencing Mass | 2171 |
|---|
| Width | 1861-2138.7 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 8 |
|---|
| Cylinders | 8 |
|---|
| Aspiration | natural |
|---|
| Valves | ohv 2 valves per cylinder |
|---|
| Bore / Stroke | 103.0x90.9 |
|---|
| Capacity | 6059 |
|---|
| Compression Ratio | 10.3:1 |
|---|
| Ignition Type | digital |
|---|
| Gearbox Details | 5-speed automatic |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | tyres; clutch after 20000km |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 36 |
|---|
| Oil Change Intervals | 12000 |
|---|
| Service Intervals | 12000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year / 100000 km extendable warranty, 3 year / 100000km full maintenance plan |
|---|
Performance |
|---|
| Fuel Capacity | 78 |
|---|
| Fuel Consumpsion - Highway | 10.7 |
|---|
| Fuel Consumpsion - Urban | 28.6 |
|---|
| Consumption Annual Average | 17.45 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | sequential, multi-port, electronic, retu |
|---|
| Acceleration 0-100 Final | 4.88 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 180 |
|---|
| Power Output | 313kw@6200 |
|---|
| Torque | 569nm@4800 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | yes |
|---|
| Towing Capacity (KG) | 1670 |
|---|
| Turning Circle (Meters) | 11.3 |
|---|
| Turns Lock to Lock | 2.85 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, heated, folding |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | driver |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | std popup + sliding |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | both front |
|---|
| Electric Seat Adj Detail | 8-way driver, 4-way passenger. |
|---|
| Electric Seat Memory | front |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | 60/40 |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | yes |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | yes |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front + rear |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | yes |
|---|
| Park Distance Control - Back | yes |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | no |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | no |
|---|
| Air Bag - Detail | driver, passenger, front + rear curtains |
|---|
| Gearlock | yes |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 5 |
|---|
| Seats | 5 |
|---|
| Stability | no |
|---|
| Type | recreational |
|---|
| Options Group | jeegc8004 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 360mm ventilated discs |
|---|
| Rear Brakes | 350mm discs |
|---|
| Brake Hydrolics | hydraulic ass sx circuit, 4ch abs |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 9j |
|---|
| Rim Size - Rear | 10j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1608 |
|---|
| Rear Track | 1577 |
|---|
| Wheel Base | 2781 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 255/45 r20 w |
|---|
| Tyre Size - Rear | 285/40 r20 w |
|---|
| Front Suspension | short/long independent (sla), coil springs, gas-charged monotube coil over shock absorbers, upper and lower control arms (a-arms), sta |
|---|
| Rear Suspension | live axle, link coil with track bar, gas-charged monotube shock absorbers, stabilizer bar |
|---|
| Steering Type | power assisted rack and pinion |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| | | Back to jeep |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|