|
 |
|
 |
| |
| JAGUAR XF 2.7D V6 PREMIUM LUXURY | jaguar xf 2.7d v6 premium luxury specifications |  | | Make | jaguar |
|---|
| Model | xf |
|---|
| Variant | 2.7d v6 premium luxury |
|---|
| Price | R 585,000 |
|---|
| Release Date | 200802 |
|---|
| Discontinued Date | 200906 |
|---|
|
| | | Back to jaguar | Dimensions and Weight |
|---|
| Boot Capacity | 500 |
|---|
| Load | 500 |
|---|
| Length | 4961 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 2310 |
|---|
| Height | 1460 |
|---|
| Licencing Mass | 1771 |
|---|
| Width | 1877-2053 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 6 |
|---|
| Cylinders | 6 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | quadcam 4 valves per cylinder |
|---|
| Bore / Stroke | 81.0x88.0 |
|---|
| Capacity | 2720 |
|---|
| Compression Ratio | 17.3:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 6-speed automatic, sequential manual mode |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 16000 |
|---|
| Service Intervals | 30000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year / 100000 km, 5 year / 100000 km extendable jaguar drive plan maintenance plan + roadside assi |
|---|
Performance |
|---|
| Fuel Capacity | 70 |
|---|
| Fuel Consumpsion - Highway | 5.8 |
|---|
| Fuel Consumpsion - Urban | 10.4 |
|---|
| Consumption Annual Average | 7.5 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | crdi, twinturbo |
|---|
| Acceleration 0-100 Final | 8.2 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 229 |
|---|
| Power Output | 152kw@4000 |
|---|
| Torque | 435nm@1900 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1850 |
|---|
| Turning Circle (Meters) | 0 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, folding, heated |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | all round |
|---|
| Electric Window One-Touch | all round |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | yes |
|---|
| Number of Sliding Roofs | 1 |
|---|
| Wipers | rain sensor |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | n/a |
|---|
| Heated Seats | yes |
|---|
| Electric Seat Adj Detail | 10-way front |
|---|
| Electric Seat Memory | yes |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 60:40 split fold |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | 2 |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | audio, c/c, phone |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | yes |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | 2 front + 3 rear |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Front | option |
|---|
| Park Distance Control - Back | yes |
|---|
| Satelite Navigation | yes |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front + rear |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front side, curtain |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | yes |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | yes |
|---|
| Type | sedan |
|---|
| Options Group | jagxf8004 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs 326mm |
|---|
| Rear Brakes | ventilated discs 326mm |
|---|
| Brake Hydrolics | vacuum boost, abs, dsc, pba, track, dsc, traction control, edtc, ucl |
|---|
| Handbreak Position | electronic, centre console |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8.5j |
|---|
| Rim Size - Rear | 8.5j |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1559 |
|---|
| Rear Track | 1605 |
|---|
| Wheel Base | 2909 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 2454/40 r19 98y |
|---|
| Tyre Size - Rear | 2454/40 r19 98y |
|---|
| Front Suspension | double wishbones, coils over gas-filled dampers, lower control arms, anti-squat, anti-dive, anti-roll bar |
|---|
| Rear Suspension | double wishbones, coils over dampers, anti-squat, anti-dive, stabiliser |
|---|
| Steering Type | rack+pinion variable speed-sensing power assist |
|---|
| Steering Column Reach Adjust | electric, memory |
|---|
| Steering Column Height / Rake Adjust | electric, memory |
|---|
| |
| | | Back to jaguar |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|