|
 |
|
 |
| |
| HONDA ACCORD 2.0 EXECUTIVE | honda accord 2.0 executive specifications |  | | Make | honda |
|---|
| Model | accord my08 |
|---|
| Variant | 2.0 executive |
|---|
| Price | R 238,500 |
|---|
| Release Date | 200708 |
|---|
| Discontinued Date | 200901 |
|---|
|
| | | Back to honda | Dimensions and Weight |
|---|
| Boot Capacity | 459 |
|---|
| Load | 459 |
|---|
| Length | 4665 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 1920 |
|---|
| Height | 1445 |
|---|
| Licencing Mass | 1365 |
|---|
| Width | 1760 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | natural |
|---|
| Valves | dohc 4 valves per cylinder, variable valve timing |
|---|
| Bore / Stroke | 86.0x86.0 |
|---|
| Capacity | 1998 |
|---|
| Compression Ratio | 9.6:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 5-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 10000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year/100000km, 1 year roadside assistance, 5 year/100000km service plan |
|---|
Performance |
|---|
| Fuel Capacity | 65 |
|---|
| Fuel Consumpsion - Highway | 0 |
|---|
| Fuel Consumpsion - Urban | 0 |
|---|
| Consumption Annual Average | 0 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | electronic injection |
|---|
| Acceleration 0-100 Final | 0 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 0 |
|---|
| Power Output | 114kw@6000 |
|---|
| Torque | 190nm@4500 |
|---|
| Auto Traction Control | no |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1500 |
|---|
| Turning Circle (Meters) | 11.6 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, heated |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | driver |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | yes |
|---|
| Number of Sliding Roofs | 1 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | front |
|---|
| Electric Seat Adj Detail | front |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | 60:40 split fold |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | yes |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | audio+cruise control |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front + rear |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front sides, curtain |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 12 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | yes |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | no |
|---|
| Type | sedan |
|---|
| Options Group | honaco001 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs 300mm |
|---|
| Rear Brakes | discs 260mm |
|---|
| Brake Hydrolics | abs, ebd, bas |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 6.5jj |
|---|
| Rim Size - Rear | 6.5jj |
|---|
| Drive Wheels | front |
|---|
| Front Track | 1515 |
|---|
| Rear Track | 1525 |
|---|
| Wheel Base | 2680 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 205/55 r16 91v |
|---|
| Tyre Size - Rear | 205/55 r16 91v |
|---|
| Front Suspension | independent, double wishbones, lower a-arm, anti-roll bar |
|---|
| Rear Suspension | 5-link independent, stabiliser |
|---|
| Steering Type | rack+pinion hydraulic power assist |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| | | Back to honda |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|