|
 |
|
 |
| |
| BMW X6 4.4 M STEPTRONIC | bmw x6 4.4 m steptronic specifications |  | | Make | bmw |
|---|
| Model | x6 |
|---|
| Variant | 4.4 m steptronic |
|---|
| Price | R 1,361,528 |
|---|
| Release Date | 200911 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to bmw | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 0 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 0 |
|---|
| Descent Control | yes |
|---|
| Diff Lock | no |
|---|
| Diff Lock Position | na |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 0 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | yes |
|---|
| Wading Depth | 0 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | no |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 570 |
|---|
| Load | 1450 |
|---|
| Length | 4876 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 2905 |
|---|
| Height | 1684 |
|---|
| Licencing Mass | 2380 |
|---|
| Width | 1983-2195 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 8 |
|---|
| Cylinders | 8 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder, double vanos |
|---|
| Bore / Stroke | 89.0x88.3 |
|---|
| Capacity | 4395 |
|---|
| Compression Ratio | 9.3:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 8-speed steptronic |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 8 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 30000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 24 |
|---|
| Warranty | 2 year unlimited km, 5 year / 100000 km motorplan maintenance plan, 5 year on-call roadside assistan |
|---|
Performance |
|---|
| Fuel Capacity | 85 |
|---|
| Fuel Consumpsion - Highway | 11 |
|---|
| Fuel Consumpsion - Urban | 20.1 |
|---|
| Consumption Annual Average | 14.3 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | |
|---|
| Acceleration 0-100 Final | 4.7 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 250 |
|---|
| Power Output | 408kw@6000 |
|---|
| Torque | 680nm@1500 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 3000 |
|---|
| Turning Circle (Meters) | 12.8 |
|---|
| Turns Lock to Lock | 2 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | yes |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, folding |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | all round |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | yes |
|---|
| Electric Seat Memory | driver |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | 60/40 |
|---|
| Headrests - Front | active |
|---|
| Headrests - Rear | intergrated |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | yes |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | yes |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front + rear |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Front | yes |
|---|
| Park Distance Control - Back | yes |
|---|
| Satelite Navigation | yes |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 8 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | front, side and head for driver and passenger, rear head (rear side option) |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | yes |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 5 |
|---|
| Seats | 4 |
|---|
| Stability | yes |
|---|
| Type | recreational |
|---|
| Options Group | bmwx68016 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs 395 mm |
|---|
| Rear Brakes | ventilated discs 385mm |
|---|
| Brake Hydrolics | abs, cbc, dtc traction control, hdc, dpc |
|---|
| Handbreak Position | between seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 10j |
|---|
| Rim Size - Rear | 11j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1660 |
|---|
| Rear Track | 1672 |
|---|
| Wheel Base | 2933 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 275/40 r20 106y |
|---|
| Tyre Size - Rear | 315/35 r20 110y |
|---|
| Front Suspension | double track control arm, small negative steering roll radiuss, dive reduction |
|---|
| Rear Suspension | integral axle, milti-dimensional with anti-spuat, anti-dive |
|---|
| Steering Type | rack + pinion servotronic power assist |
|---|
| Steering Column Reach Adjust | electric |
|---|
| Steering Column Height / Rake Adjust | electric |
|---|
| |
| | | Back to bmw |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|