|
 |
|
 |
| |
| BMW 640d COUPE STEPTRONIC | bmw 640d coupe steptronic specifications |  | | Make | bmw |
|---|
| Model | 6 series |
|---|
| Variant | 640d coupe steptronic |
|---|
| Price | R 890,967 |
|---|
| Release Date | 201108 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to bmw | Dimensions and Weight |
|---|
| Boot Capacity | 460 |
|---|
| Load | 460 |
|---|
| Length | 4894 |
|---|
| Ground Clearance | 124 |
|---|
| Gross Laden Mass | 2220 |
|---|
| Height | 1369 |
|---|
| Licencing Mass | 1715 |
|---|
| Width | 1894-2081 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 6 |
|---|
| Cylinders | 6 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 84.0x90.0 |
|---|
| Capacity | 2993 |
|---|
| Compression Ratio | 15.5:1 |
|---|
| Ignition Type | compression |
|---|
| Gearbox Details | 8-speed steptronic |
|---|
| Hybrid / Clutchless | yes |
|---|
| Number of Gears | 8 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | tyres and fuel |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 999000 |
|---|
| Service Intervals | 999000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 1000000 |
|---|
| Warranty Period (Months) | 60 |
|---|
| Warranty | 5 year / 100000 km motorplan+service+maintenance, 5 year on-call |
|---|
Performance |
|---|
| Fuel Capacity | 70 |
|---|
| Fuel Consumpsion - Highway | 4.8 |
|---|
| Fuel Consumpsion - Urban | 6.7 |
|---|
| Consumption Annual Average | 5.5 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | crdi, variable twin turbo |
|---|
| Acceleration 0-100 Final | 5.5 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 250 |
|---|
| Power Output | 230kw@4400 |
|---|
| Torque | 630nm@1500 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 0 |
|---|
| Turning Circle (Meters) | 11.7 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | yes |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front |
|---|
| Electric Window One-Touch | both |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | glass, electric |
|---|
| Number of Sliding Roofs | 1 |
|---|
| Wipers | rain sensor |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | both front |
|---|
| Electric Seat Adj Detail | front |
|---|
| Electric Seat Memory | front |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | no |
|---|
| Headrests - Front | active |
|---|
| Headrests - Rear | yes |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | yes |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | yes |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | with brake function, option active |
|---|
| Cup Holders | front |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Front | yes |
|---|
| Park Distance Control - Back | yes |
|---|
| Satelite Navigation | yes |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | x |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front sides, front + rear head |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | yes |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | x |
|---|
| Doors | 2 |
|---|
| Seats | 4 |
|---|
| Stability | dsc |
|---|
| Type | coupe |
|---|
| Options Group | |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs |
|---|
| Rear Brakes | ventilated discs |
|---|
| Brake Hydrolics | single-piston aluminum floating callipers, abs, bas, dtc, dsc, cbc, dbc, dry bra |
|---|
| Handbreak Position | electromechanical |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8j |
|---|
| Rim Size - Rear | 8j |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1600 |
|---|
| Rear Track | 1657 |
|---|
| Wheel Base | 2855 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 245/45 r18, run |
|---|
| Tyre Size - Rear | 245/45 r18, run |
|---|
| Front Suspension | double control arm,separate lower track,small steering roll radius, anti dive |
|---|
| Rear Suspension | integral-v multi-arm axle, aluminium, with steering function, anti-squat, anti-dive, double accoustic separation |
|---|
| Steering Type | electric power steering, servotronic |
|---|
| Steering Column Reach Adjust | electric, memory |
|---|
| Steering Column Height / Rake Adjust | electric, memory |
|---|
| |
| | | Back to bmw |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|