|
 |
|
 |
| |
| BMW 330i CONVERTIBLE M SPORT STEPTRONIC | bmw 330i convertible m sport steptronic specifications |  | | Make | bmw |
|---|
| Model | 3 series convertible |
|---|
| Variant | 330i m sport steptronic |
|---|
| Price | R 702,423 |
|---|
| Release Date | 201003 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to bmw | Dimensions and Weight |
|---|
| Boot Capacity | 210 |
|---|
| Load | 350 |
|---|
| Length | 4580 |
|---|
| Ground Clearance | 143 |
|---|
| Gross Laden Mass | 2135 |
|---|
| Height | 1384 |
|---|
| Licencing Mass | 1780 |
|---|
| Width | 1782-1782 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 6 |
|---|
| Cylinders | 6 |
|---|
| Aspiration | natural |
|---|
| Valves | dohc 4 valves per cylinder, variable valve timing + lift |
|---|
| Bore / Stroke | 88.0x85.0 |
|---|
| Capacity | 2996 |
|---|
| Compression Ratio | 10.7:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 6 speed automatic with sequential manual mode |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 30000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 24 |
|---|
| Warranty | 2 year unlimited km, 5 year / 100000 km motorplan, 5 year on-call |
|---|
Performance |
|---|
| Fuel Capacity | 63 |
|---|
| Fuel Consumpsion - Highway | 7.1 |
|---|
| Fuel Consumpsion - Urban | 11 |
|---|
| Consumption Annual Average | 9.7 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | electronic fuel injection |
|---|
| Acceleration 0-100 Final | 6.9 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 250 |
|---|
| Power Output | 190kw@6600 |
|---|
| Torque | 310nm@2600 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1700 |
|---|
| Turning Circle (Meters) | 11 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | yes |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | option |
|---|
| Remote Electric Mirror Memory | yes |
|---|
| Remote Side Mirrors Electric | electric, memory, option heat+fold |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | all up+down |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | option |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | front, full |
|---|
| Electric Seat Memory | driver |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | 2/3 - 1/3 |
|---|
| Headrests - Front | height adjustable |
|---|
| Headrests - Rear | 2x height adjustable |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | audio, options |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | with brake function, option active |
|---|
| Cup Holders | front + rear |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | option |
|---|
| Park Distance Control - Back | option |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front sides, curtains |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 2 |
|---|
| Seats | 4 |
|---|
| Stability | dsc |
|---|
| Type | sports convertible |
|---|
| Options Group | bmw3cc005 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 348mm ventilated discs |
|---|
| Rear Brakes | 336mm ventilated discs |
|---|
| Brake Hydrolics | abs, asc, dtc, cbc, dry braking, brake standby, dbc, dsc |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8j |
|---|
| Rim Size - Rear | 8.5j |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1500 |
|---|
| Rear Track | 1513 |
|---|
| Wheel Base | 2760 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 225/40 r18 |
|---|
| Tyre Size - Rear | 255/35 r18 |
|---|
| Front Suspension | spring strut, anti-dive, anti-roll bar, double-joint tie bar, m sport suspension |
|---|
| Rear Suspension | five-arm axle, anti-squat, anti-dive, anti-roll bar, m sport suspension |
|---|
| Steering Type | rack + pinion power assisted, option active steer |
|---|
| Steering Column Reach Adjust | manual |
|---|
| Steering Column Height / Rake Adjust | manual |
|---|
| |
| | | Back to bmw |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|