|
 |
|
 |
| |
| BMW 318ti COMPACT | bmw 318ti compact specifications |  | | Make | bmw |
|---|
| Model | 3 series compact |
|---|
| Variant | 318ti |
|---|
| Price | R 206,500 |
|---|
| Release Date | 200304 |
|---|
| Discontinued Date | 200412 |
|---|
|
| | | Back to bmw | Dimensions and Weight |
|---|
| Boot Capacity | 310 |
|---|
| Load | 1100 |
|---|
| Length | 4262 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 1830 |
|---|
| Height | 1408 |
|---|
| Licencing Mass | 1370 |
|---|
| Width | 1751 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | natural |
|---|
| Valves | sohc 2 valves/cyl valvetronic |
|---|
| Bore / Stroke | 90.0x84.0 |
|---|
| Capacity | 1995 |
|---|
| Compression Ratio | 10.2:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 5 speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 30000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 24 |
|---|
| Warranty | 2 year unlimited km, 5 year / 100000 km motorplan, 5 year on-call |
|---|
Performance |
|---|
| Fuel Capacity | 63 |
|---|
| Fuel Consumpsion - Highway | 6.52 |
|---|
| Fuel Consumpsion - Urban | 12.01 |
|---|
| Consumption Annual Average | 8.8 |
|---|
| Fuel Type | leaded/unleaded |
|---|
| Fuel Supply | electronic fuel injection |
|---|
| Acceleration 0-100 Final | 10.69 |
|---|
| 100 to 0 Seconds | 2.89 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 214.9 |
|---|
| Power Output | 105kw@6000 |
|---|
| Torque | 200nm@3750 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1370 |
|---|
| Turning Circle (Meters) | 10.5 |
|---|
| Turns Lock to Lock | 3 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | option |
|---|
| Fog Lamps - Front | option |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | option |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | |
|---|
| Remote Electric Mirror Memory | |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front |
|---|
| Electric Window One-Touch | |
|---|
| Tinted Side Windows | ? |
|---|
| Tinted Windscreen | ? |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | |
|---|
| Auto Windscreen Wipers | option |
|---|
| Rear Screen Wiper | ? |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | option |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | option |
|---|
| Rear Seat Split | ? |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | 2, 3rd optional |
|---|
| Hands-Free Phone | option |
|---|
| Hands-Free Phone Pre-Wiring | |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | yes |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | yes |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | ? |
|---|
| On Board Computer | option |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | ? |
|---|
| Keyless Entry | ? |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | option |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | ? |
|---|
| Remote Fuel Cap Release | |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | ? |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front sides and head |
|---|
| Gearlock | ? |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | option |
|---|
| Rear Spoiler | |
|---|
Uncategorized |
|---|
| Class | s |
|---|
| Doors | 3 |
|---|
| Seats | 5 |
|---|
| Stability | yes |
|---|
| Type | hatch |
|---|
| Options Group | bmwcpt001 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs |
|---|
| Rear Brakes | discs |
|---|
| Brake Hydrolics | abs, asc, cbc, ebd, ds |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 7j |
|---|
| Rim Size - Rear | 7j |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1484 |
|---|
| Rear Track | 1493 |
|---|
| Wheel Base | 2725 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 205/55 r16 91w |
|---|
| Tyre Size - Rear | 205/55 r16 91w |
|---|
| Front Suspension | single-joint spring strut, lateral force compensation,anti-dive |
|---|
| Rear Suspension | central arm, longitudinal control arm, anti-squat, anti-dive |
|---|
| Steering Type | rack and pinion servo-assisted |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| | | Back to bmw |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|