|
 |
|
 |
| |
| BENTLEY ARNAGE T | bentley arnage t specifications |  | | Make | bentley |
|---|
| Model | arnage |
|---|
| Variant | t |
|---|
| Price | POA |
|---|
| Release Date | 200304 |
|---|
| Discontinued Date | 200705 |
|---|
|
| | | Back to bentley | Dimensions and Weight |
|---|
| Boot Capacity | 374 |
|---|
| Load | 374 |
|---|
| Length | 5400 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 0 |
|---|
| Height | 1515 |
|---|
| Licencing Mass | 2585 |
|---|
| Width | 2125 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 8 |
|---|
| Cylinders | 8 |
|---|
| Aspiration | natural |
|---|
| Valves | ohv 2 valves per cylinder pushrod |
|---|
| Bore / Stroke | 104.16x99.06 |
|---|
| Capacity | 6750 |
|---|
| Compression Ratio | 7.8:1 |
|---|
| Ignition Type | digital bosch me 7.1.1 |
|---|
| Gearbox Details | 4 speed automatic |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 4 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | none |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 0 |
|---|
| Maintenance / Service Plan Time | 0 |
|---|
| Oil Change Intervals | n |
|---|
| Service Intervals | n |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year unlimited km |
|---|
Performance |
|---|
| Fuel Capacity | 100 |
|---|
| Fuel Consumpsion - Highway | 14.8 |
|---|
| Fuel Consumpsion - Urban | 30.7 |
|---|
| Consumption Annual Average | 20.6 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | digital bosch me 7.1.1 |
|---|
| Acceleration 0-100 Final | 5.8 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 270 |
|---|
| Power Output | 336kw@4100 |
|---|
| Torque | 875nm@3250 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 0 |
|---|
| Turning Circle (Meters) | 0 |
|---|
| Turns Lock to Lock | 3.11 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | ? |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | ? |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | |
|---|
| Remote Electric Mirror Memory | |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | all,driver mem |
|---|
| Electric Window One-Touch | |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | |
|---|
| Auto Windscreen Wipers | ? |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | |
|---|
| Electric Seat Adj Detail | all,front mem |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | no |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | yes |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | |
|---|
| Rev Counter | yes |
|---|
| Central Locking | yes |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | ? |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | yes |
|---|
| Park Distance Control - Back | yes |
|---|
| Satelite Navigation | yes |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 8 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, curtain, front + rear side bags |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 0 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | yes |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | no |
|---|
| Leather | yes |
|---|
| Rear Spoiler | |
|---|
Uncategorized |
|---|
| Class | x |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | yes |
|---|
| Type | sedan |
|---|
| Options Group | benarn000 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs |
|---|
| Rear Brakes | ventilated discs |
|---|
| Brake Hydrolics | hydraulic boost front + rear, esp ,asr, abs, ebd, msr, hba |
|---|
| Handbreak Position | dash |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8j |
|---|
| Rim Size - Rear | 8j |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1602 |
|---|
| Rear Track | 1602 |
|---|
| Wheel Base | 3116 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 255/50 r18 |
|---|
| Tyre Size - Rear | 255/50 r18 |
|---|
| Front Suspension | double wishbone, lower by hydrabush, computer controlled 3 stage adaptive electro-hydraulic dampers |
|---|
| Rear Suspension | steel subframe supporting rubber mounted double wishbones,computer controlled 3 stage adaptive electro-hydraulic dampers |
|---|
| Steering Type | rack+pinion,power assisted |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| | | Back to bentley |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|