|
 |
|
 |
| |
| AUDI S3 2.0 TFSI QUATTRO | audi s3 2.0 tfsi quattro specifications |  | | Make | audi |
|---|
| Model | a3 |
|---|
| Variant | s3 2.0 tfsi quattro |
|---|
| Price | R 416,260 |
|---|
| Release Date | 201101 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | | Back to audi | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 0 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 0 |
|---|
| Descent Control | no |
|---|
| Diff Lock | yes |
|---|
| Diff Lock Position | electronic |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 0 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | no |
|---|
| Wading Depth | 0 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | no |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 350 |
|---|
| Load | 1080 |
|---|
| Length | 4302 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 2015 |
|---|
| Height | 1402 |
|---|
| Licencing Mass | 1455 |
|---|
| Width | 1765 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 82.5x92.8 |
|---|
| Capacity | 1984 |
|---|
| Compression Ratio | 9.8:1 |
|---|
| Ignition Type | electronic, mapped, adaptive lambda |
|---|
| Gearbox Details | 6-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | wear and tear and tyres |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 0 |
|---|
| Warranty Period (Months) | 12 |
|---|
| Warranty | 1 year unlimited km, 3 year paint, 12 year anti-corrosion, 5 year/100000 km freeway plan with roadsi |
|---|
Performance |
|---|
| Fuel Capacity | 60 |
|---|
| Fuel Consumpsion - Highway | 6.6 |
|---|
| Fuel Consumpsion - Urban | 11.8 |
|---|
| Consumption Annual Average | 8.5 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | direct injection |
|---|
| Acceleration 0-100 Final | 5.9 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 250 |
|---|
| Power Output | 188kw@6000 |
|---|
| Torque | 350nm@2500 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1700 |
|---|
| Turning Circle (Meters) | 10.7 |
|---|
| Turns Lock to Lock | 3 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | option |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | yes |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | yes |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front |
|---|
| Electric Window One-Touch | up+down |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | option |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | option |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 66:33 split folding |
|---|
| Headrests - Front | adjustable |
|---|
| Headrests - Rear | 3 adjustable |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | option |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | option |
|---|
| Multi Function Steering Wheel | yes |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | no |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Back | option |
|---|
| Park Distance Control - Front | option |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger, front side, curtain |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | partial |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | s |
|---|
| Doors | 3 |
|---|
| Seats | 5 |
|---|
| Stability | esp |
|---|
| Type | hatch |
|---|
| Options Group | auda38006 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs 345mm |
|---|
| Rear Brakes | ventilated discs 310mm |
|---|
| Brake Hydrolics | dual x-split, esp, ebd, abs, edl, dual rate booster, hydraulic brake assist |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 7.5j |
|---|
| Rim Size - Rear | 7.5j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1522 |
|---|
| Rear Track | 1506 |
|---|
| Wheel Base | 2578 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 225/40 r18 |
|---|
| Tyre Size - Rear | 225/40 r18 |
|---|
| Front Suspension | mcpherson struts, lower wishbones, aluminium subframe, anti-roll bar, track-stabilising steering roll radius, sports suspension |
|---|
| Rear Suspension | four-link rear suspension with separate spring/shock absorber , subframe, tubular anti-roll bar, sports suspension |
|---|
| Steering Type | rack+pinion electro-mechanical speed-sensing power |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| | | Back to audi |
|
|
 |
|
 |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|